Colorado State University Confidence Intervals in Nonparametric Regression Paper
I dont know how to handle this Statistics question and need guidance.
Read Example 1 and explain what your take away is. Add any information you can. Your document should be around 150-200 words.
Example 1:
We want to determine if a 12oz can of soda falls within the confidence interval of a data set. First, we would weigh out 50 cans of soda and enter them individually to get 50 observations for the data set. (I used a random number generator for this test.) Next we calculate the mean and the standard deviation for the data set. In this example the mean is 12.24 with a standard deviation of .86. Now we can calculate the confidence interval. For an 80% confidence interval I received an upper interval (UI) of 12.39 and a lower interval (LI) of 12.08. At 95%, the UI was 12.48 and the LI was 11.99. At 99%, the UI was 12.56 and the LI was 11.91. These results determine that the true weight of a can of soda does not lie within the confidence interval of 80% but will be found at 95% and 99% because the range of the results are wider.
80% | 95% | 99% | |||
Mean | 12.24 | Mean | 12.24 | Mean | 12.24 |
Standard Error | 0.12 | Standard Error | 0.12 | Standard Error | 0.12 |
Median | 12.25 | Median | 12.25 | Median | 12.25 |
Mode | 12.90 | Mode | 12.90 | Mode | 12.90 |
Standard Deviation | 0.86 | Standard Deviation | 0.86 | Standard Deviation | 0.86 |
Sample Variance | 0.73 | Sample Variance | 0.73 | Sample Variance | 0.73 |
Kurtosis | -1.04 | Kurtosis | -1.04 | Kurtosis | -1.04 |
Skewness | -0.31 | Skewness | -0.31 | Skewness | -0.31 |
Range | 3.00 | Range | 3.00 | Range | 3.00 |
Minimum | 10.50 | Minimum | 10.50 | Minimum | 10.50 |
Maximum | 13.50 | Maximum | 13.50 | Maximum | 13.50 |
Sum | 611.80 | Sum | 611.80 | Sum | 611.80 |
Count | 50.00 | Count | 50.00 | Count | 50.00 |
Confidence Level(80.0%) | 0.16 | Confidence Level(95.0%) | 0.24 | Confidence Level(99.0%) | 0.32 |
Upper CI | 12.39 | Upper CI | 12.48 | Upper CI | 12.56 |
Lower CI | 12.08 | Lower CI | 11.99 | Lower CI | 11.91 |
Stephanie, B. (2020, January 30) Simple Definition. Statistics How To. https://www.statisticshowto.com/empirical-rule-2
Have a similar assignment? "Place an order for your assignment and have exceptional work written by our team of experts, guaranteeing you A results."